- Property Info
- WalkScore
- Mortgage Info
- Share
Good Investment Property Or Renovation For Personal Use. Near The New Finch Lrt, Hwy 400, Shopping, School, And More
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,476 |
Maintenance | N/A |
Days On Our Website | 78 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Prim Bdrm | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | 3rd Br | Measurements not available | |
Main | Kitchen | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | 2nd Br | Measurements not available | |
Bsmt | 3rd Br | Measurements not available | |
Bsmt | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...