- Property Info
- WalkScore
- Mortgage Info
- Share
4.6% Cap! Etobicoke/New Toronto - 3 Units! Detached! Renovated/Updated And Fully Rented. Gross Income $75780.00. Main Flr - 3 Bedroom, 2nd Flr - 3 Bedrm, Lower Level - 2 Bedrm, 4 Car Parking In The Rear. Subway/2 Go Stations Minutes Away, Walking/Biking Trails Along W/West End Beach, Variety Of Shops & Restaurants. Easy To Rent & Manage. New Vitalization Of Community Project In Process. **** Extras **** 3 Fridges, 3 Stoves, Washer Dryer Shared. Well Maintained Building With Spacious Units. The Ideal Investment, Live In One Unit & Rent The Others. Boiler Rental. Inspection Summary, Floor Plan & Financial Attached.
3 Fridges, 3 Stoves, Washer Dryer Shared. Well Maintained Building With Spacious Units. The Ideal Investment, Live In One Unit & Rent The Others. Boiler Rental. Inspection Summary, Floor Plan & Financial Attached.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,972 |
Maintenance | N/A |
Days On Our Website | 97 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 27.00 x 99.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Other |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.5m x 11.42m | Laminate, Window, Ceiling Fan |
Main | Kitchen | 9.25m x 12.99m | Tile Floor, Combined W/Dining, Stainless Steel Appl |
Main | Prim Bdrm | 11.75m x 10.07m | Laminate, Large Closet, Window |
Main | 2nd Br | 11.75m x 8.01m | Laminate, Window, Closet |
Main | 3rd Br | 15.09m x 8.01m | Laminate, Closet, Large Window |
2nd | Living | 11.75m x 9.84m | Laminate, Window, Ceiling Fan |
2nd | Kitchen | 10.6m x 8.5m | Tile Floor, Combined W/Dining, Open Concept |
2nd | Prim Bdrm | 10.6m x 8.5m | Laminate, Window, Large Closet |
2nd | 2nd Br | 8.23m x 11.09m | Laminate, Closet, Window |
2nd | 3rd Br | 11.75m x 9.84m | Laminate, Window, Closet |
Lower | Living | 11.42m x 10.24m | Laminate, Combined W/Dining, Open Concept |
Lower | Prim Bdrm | 15.26m x 10.33m | Laminate, Large Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...