- Property Info
- WalkScore
- Mortgage Info
- Share
Large Corner Lot, Approx 2800Sqft. W/Huge Fenced Backyard, Stamped Concrete Sidewalk All Around, Main Flr Laundry, Circular Oak Staircase, 9Ft Ceilings On Main Flr. Extremely Bright Home W/Open Concept Family Room To Breakfast/Kitchen. W/O To Balcony On The Upper Level. Finished Bsmt With Sep. Entry & Sep. Laundry, 2 Br Apartment & Separate Bachelor Unit In Bsmt- Great For Investors & Large Families. **** Extras **** 3 Fridge, 2 Stoves, Dishwasher, 2 Washers & 2 Dryers Incl.
3 Fridge, 2 Stoves, Dishwasher, 2 Washers & 2 Dryers Incl.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,796 |
Maintenance | N/A |
Days On Our Website | 114 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 72.08 x 72.97 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 17.59m x 11.58m | Hardwood Floor, Separate Rm |
Ground | Dining | 12.6m x 11.98m | Hardwood Floor, Separate Rm |
Ground | Kitchen | 11.98m x 8.6m | Ceramic Floor, B/I Dishwasher, Backsplash |
Ground | Breakfast | 11.98m x 8.99m | Ceramic Floor, W/O To Yard |
Ground | Family | 16.57m x 11.58m | Hardwood Floor, Open Concept |
2nd | Prim Bdrm | 16.57m x 13.58m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 16.99m x 11.58m | Hardwood Floor, W/I Closet |
2nd | 3rd Br | 13.98m x 12.6m | Hardwood Floor, Large Closet |
2nd | 4th Br | 15.58m x 11.58m | Hardwood Floor, W/O To Balcony, L-Shaped Room |
2nd | Office | 9.19m x 5.91m | Hardwood Floor |
Ground | Laundry | 7.55m x 5.91m | Ceramic Floor, W/O To Garage |
Bsmt | Br | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...