- Property Info
- WalkScore
- Mortgage Info
- Share
This Unique & Rare "Muskoka Like" Lot 80'X200', In The Heart Of Downtown Brampton . Detached Home Featuring 6+2 Bedrooms - Finished Basement W/ Separate Laundry, And Potential For Inlaw Or Nanny Suite. Great Investment Opportunity, R1B Zoning, May Change Zoning: Include Triplex, Comm/Residential, -Great Income Potential, Or Build Your Dream Home! Huge Treed Backyard W/ Etobicoke Creek Running Thru The Back (Protected Greenspace). Huge Dbl Tier Wooden Deck Perfect For Entertaining; Grass Area At Base Of Creek; 2 Side Yards W/Potential For Extension, Swimming Pool & Garage++ Options Are Endless! Workshop & Backyard Shed, Lot's Of Parking - 10+ Spots On Circular Driveway. Close To All Amenities, Shoppers World; Downtown Go Station & Hwy 407. **** Extras **** Eat In Kitchen W/8' Patio Door W/ Wo To Deck - Beautiful Views Of Treed Yard; Lrg Great Room W/Gas Fp; Main Flr Bdrm & 4Pc Washroom; Vaulted Ceilings In Upper Level Bdrms; 2nd Floor Laundry & 5 Pc Bath. Must Be Seen! View 3D Tour & Flr Pl
Eat In Kitchen W/8' Patio Door W/ Wo To Deck - Beautiful Views Of Treed Yard; Lrg Great Room W/Gas Fp; Main Flr Bdrm & 4Pc Washroom; Vaulted Ceilings In Upper Level Bdrms; 2nd Floor Laundry & 5 Pc Bath. Must Be Seen! View 3D Tour & Flr Pl
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,200 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 80.70 x 200.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 11.68m x 16.96m | Hardwood Floor, Gas Fireplace, Bay Window |
Main | Kitchen | 12.96m x 13.94m | Hardwood Floor, Stainless Steel Appl, O/Looks Backyard |
Main | Breakfast | 12.96m x 6.99m | Hardwood Floor, Sliding Doors, W/O To Sundeck |
Main | Br | 8.99m x 10.96m | Laminate, Window, Closet |
Main | 2nd Br | 13.94m x 9.45m | Laminate, Window |
2nd | Prim Bdrm | 16.96m x 15.94m | Hardwood Floor, Closet, Vaulted Ceiling |
2nd | 3rd Br | 16.96m x 11.94m | Hardwood Floor, Closet, Vaulted Ceiling |
2nd | 4th Br | 16.96m x 10.96m | Hardwood Floor, Window, Vaulted Ceiling |
2nd | 5th Br | 11.94m x 11.94m | Hardwood Floor, Window, Vaulted Ceiling |
Bsmt | Living | 14.96m x 12.96m | Tile Floor, Gas Fireplace, Window |
Bsmt | Br | 11.45m x 10.96m | Laminate, Window, Closet |
Bsmt | 2nd Br | 10.96m x 11.94m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...